Construction : Annealed Felxible Tinned Copper Wires
Description : Cu/XLPO/XLPO
Rated Voltage : 1500 V D. C.
Construction/Test Standard : BS EN 50618, IEC 60228
Max. Operating Temp : 120°C
Max. Short Cct Temp : 250°C (t≤ 5s)
Test Volatge : 6.5 kV a.c. or 1.5 kV d.c. (for 5 minutes)
Fire Propagation Standards : IEC 60332-1-2
Bending Radius : 6 x d (overall diameter of cable)
Pulling Tension : 15 x S (S-conductor cross-sectional in mm²) (Recommended not to exceed 1000N)
Packing : As per need
| Cross Sectional | Inulation Thicnkess | Thicnkess | Overall | DC Resistance | Aprrox Cable | Current Carrying Capacity (Ref; BS 7671-18th Edition) * | Current Carrying Capacity (Ref; BS 7671-18th Edition) * | Current Carrying Capacity (Ref; BS 7671-18th Edition) * |
|---|---|---|---|---|---|---|---|---|
| Area of | Thicnkess | Thicnkess | Diameter | of Conductor | Cable | Single Cable | Single Cable | Two Loaded Cables |
| Conductor | Nominal | Nominal | Aprrox | at 20o C | Weight | Free in Air | on a Surface | Touching on a Surface |
| mm² | mm | mm | mm | Ω/km | kg/km | A | A | A |
| 2.5 | 0.7 | 0.8 | 5.9 | 8.21 | 52 | 41 | 39 | 33 |
| 4 | 0.7 | 0.8 | 6.6 | 5.09 | 70 | 52 | 47 | 44 |
| 6 | 0.7 | 0.8 | 7.4 | 3.39 | 96 | 70 | 67 | 57 |
| 10 | 0.7 | 0.8 | 8.8 | 1.95 | 144.5 | 98 | 93 | 79 |
For further information please contact Worldwide Cables engineering department.
Copyright 2026 © All Right Reserved