| Area of Conductor | Insulation Thickness | Sheath Thickness | Mean Overall Diameter Lower Limit | Mean Overall Diameter Upper Limit | Approx. Cable Weight | Current Carrying Capacity in Conduits at 30o C (A) | Current Carrying Capacity in Conduits at 30o C (A) |
|---|---|---|---|---|---|---|---|
| mm² | mm² | mm | mm | mm | kg/km | ||
| 2 x 0.75 | 0.6 | 0.8 | 5.7 | 7.2 | 65 | 6 | |
| 2 x 1.0 | 0.7 | 0.8 | 5.9 | 7.5 | 70 | 10 | |
| 2 x 1.5 | 0.7 | 0.8 | 6.8 | 8.6 | 85 | 16 | |
| 2 x 2.5 | 0.8 | 0.8 | 7.8 | 10.1 | 120 | 20 | |
| 2 x 4.0 | 0.8 | 1.1 | 9.7 | 12.1 | 185 | 32 | |
| 3 x 0.75 | 0.6 | 0.8 | 6.3 | 8 | 85 | 6 | |
| 3 x 1.0 | 0.6 | 0.8 | 7.4 | 9.4 | 110 | 10 | |
| 3 x 1.5 | 0.7 | 0.9 | 7.4 | 9.4 | 110 | 16 | |
| 3 x 2.5 | 0.8 | 1 | 9 | 11 | 145 | 20 | |
| 3 x 4.0 | 0.8 | 1.2 | 10.5 | 13.1 | 235 | 25 | |
| 4 x 0.75 | 0.6 | 0.9 | 8 | 10 | 100 | 6 | |
| 4 x 1.0 | 0.6 | 0.9 | 7.1 | 9 | 100 | 10 | |
| 4 x 1.5 | 0.7 | 1.1 | 8 | 10.5 | 145 | 16 | |
| 4 x 2.5 | 0.8 | 1.1 | 11 | 15 | 210 | 20 | |
| 4 x 4.0 | 0.8 | 1.1 | 11.5 | 14.3 | 260 | 25 | |
| 5 x 0.75 | 0.6 | 1 | 6.6 | 9.3 | 105 | 6 | |
| 5 x 1.0 | 0.6 | 1 | 7.4 | 9.8 | 125 | 10 | |
| 5 x 1.5 | 0.7 | 1.1 | 7.8 | 11.3 | 165 | 16 | |
| 5 x 2.5 | 0.8 | 1.2 | 9.3 | 11.6 | 250 | 20 | |
| 5 x 4.0 | 0.8 | 1.2 | 11.2 | 13.9 | 375 | 25 |
Copyright 2026 © All Right Reserved