| Area of Conductor | Insulation Thickness | Mean Overall Diameter Lower Limit | Mean Overall Diameter Upper Limit | Approx. Cable Weight | DC Resistance at 20˚C | Current Carrying Capacity in Conduits at 30o C (A) | Current Carrying Capacity in Conduits at 30o C (A) |
|---|---|---|---|---|---|---|---|
| mm² | mm | mm | mm | kg/km | Ω/km | ||
| 1 x 1.0 | 0.6 | 3 | 3.4 | 14 | 19.5 | 13.5 | 12 |
| 1 x 1.5 | 0.7 | 2.8 | 3.4 | 22 | 13.3 | 17.5 | 15.5 |
| 1 x 2.5 | 0.8 | 3.4 | 4.1 | 35 | 7.98 | 24 | 21 |
| 1 x 4 | 0.8 | 3.9 | 4.8 | 50 | 4.95 | 32 | 28 |
| 1 x 6 | 0.8 | 4.4 | 5.3 | 70 | 3.3 | 41 | 36 |
| 1 x 10 | 1 | 5.7 | 6.8 | 115 | 1.91 | 57 | 50 |
| 1 x 16 | 1 | 6.7 | 8.1 | 180 | 1.21 | 76 | 68 |
| 1 x 25 | 1.2 | 8.4 | 10.2 | 270 | 0.78 | 101 | 89 |
| 1 x 35 | 1.2 | 9.7 | 11.7 | 360 | 0.554 | 125 | 112 |
| 1 x 50 | 1.4 | 11.5 | 13.9 | 500 | 0.386 | 151 | 134 |
Copyright 2026 © All Right Reserved