| Area of Conductor | Insulation Thickness | Approx. Overall Diameter | Approx. Cable Weight | DC Resistance at 20°C | Current Capacity - 2 cables single-phase | Current Capacity - 3 or 4 cables single-phase |
|---|---|---|---|---|---|---|
| mm² | mm | mm | kg/km | (Ω/km) | a.c. or d.c. | a.c. |
| 1 x 1.0 | 0.6 | 2.5 | 14 | 18.1 | 13.5 | 12 |
| 1 x 1.5 | 0.7 | 3 | 20 | 12.1 | 17.5 | 15.5 |
| 1 x 2.5 | 0.8 | 3.5 | 30 | 7.41 | 24 | 21 |
| 1 x 4 | 0.8 | 4 | 45 | 4.61 | 32 | 28 |
| 1 x 6 | 0.8 | 4.5 | 65 | 3.08 | 41 | 36 |
| 1 x 1.0 | 0.6 | 3 | 14 | 18.1 | 13.5 | 12 |
| H07V-R (Class-2 Stranded) | ||||||
| 1 x 1.5 | 0.7 | 3.5 | 22 | 12.1 | 17.5 | 15.5 |
| 1 x 2.5 | 0.8 | 4 | 35 | 7.41 | 24 | 21 |
| 1 x 4 | 0.8 | 4.5 | 50 | 4.61 | 32 | 28 |
| 1 x 6 | 0.8 | 5 | 70 | 3.08 | 41 | 36 |
| 1 x 10 | 1 | 6.5 | 115 | 1.83 | 57 | 0 |
| 1 x 16 | 1 | 7.5 | 180 | 1.15 | 76 | 68 |
| 1 x 25 | 1.2 | 9 | 270 | 0.727 | 101 | 89 |
| 1 x 35 | 1.2 | 10 | 360 | 0.524 | 125 | 110 |
| 1 x 50 | 1.4 | 12 | 500 | 0.387 | 151 | 134 |
Copyright 2026 © All Right Reserved