| Area of Conductor | Insulation Thickness | Approx. Overall Diameter | Approx. Cable Weight | DC Resistance at 20°C | Current Carrying Capacity in Conduits at 30°C (A) 2 cables, single-phase | Current Carrying Capacity in Conduits at 30°C(A) 3 or 4 cables, single-phase |
|---|---|---|---|---|---|---|
| mm² | mm | mm | kg/km | Ω/km | a.c. or d.c. | a.c. |
| 1.0 | 0.6 | 2.65 | 14 | 18.1 | 17 | 15 |
| 1.5 | 0.7 | 3.1 | 20 | 12.1 | 23 | 20 |
| 2.5 | 0.8 | 3.8 | 35 | 7.41 | 31 | 28 |
| 4 | 0.8 | 4.5 | 48 | 4.61 | 42 | 37 |
| 6 | 0.8 | 5.0 | 65 | 3.08 | 54 | 48 |
| 10 | 1.0 | 6.5 | 120 | 1.83 | 75 | 66 |
| 16 | 1.0 | 7.5 | 175 | 1.15 | 100 | 88 |
| 25 | 1.2 | 9.0 | 265 | 0.727 | 133 | 117 |
| 35 | 1.2 | 10.0 | 350 | 0.524 | 164 | 144 |
| 50 | 1.4 | 12.0 | 500 | 0.387 | 198 | 175 |
Copyright 2026 © All Right Reserved