Construction : Plain Annealed Copper Wire (Class-1 Solid or Class-2 Stranded)
Description : Cu/LSZH//LSZH
Rated Voltage : 300/500 V
Insulation : LSZH material
Overall Screen : Aluminium/Polyester Tape (thickness of tape is 0.09 mm)
Drain Wire : Tin Coated Copper Solid Wire (area is not less than 0.50 mm²)
Sheath : LSZH material
Construction/Test Standard : BS 7629,BS EN 60228,50395,50396,60332-1-2,62230
Max. Operating Temp : 70˚C
Max. Short Cct Temp : 250˚C (t≤ 5s)
Test Voltage : 2000 V for 1 minutes
Fire Propagation Standards : BS EN 60332-1-2
Bending Radius : 12D ± 5 % (D is the external diameter of the complete cable)
Pulling Tension :
Packing : As per need
Colour Coding : 2-Core (Blue, Brown)
3-Core (Brown, Black, Grey)
| No. of Core x Area of Cond. | Radial Thickness of Insulation | Drain Wire cross-sectional Area (Min.) | Overall Screen Aluminium Polyester Tape Thickness | Nominal Thickness of Sheath | Approx Overall Diameter | Approx Cables Weight | DC Resistance at 20°C (Max.) |
|---|---|---|---|---|---|---|---|
| mm² | mm | mm | mm | mm | mm | kg/km | Ω/km |
| Solid | |||||||
| 2 x 1.0 | 0.6 | 0.5 | 0.09 | 0.9 | 7.5 | 74 | 18.1 |
| 2 x 1.5 | 0.7 | 0.5 | 0.09 | 0.9 | 8.5 | 97 | 12.1 |
| 2 x 2.5 | 0.8 | 0.5 | 0.09 | 1 | 9.8 | 143 | 7.41 |
| 3 x 1.0 | 0.6 | 0.5 | 0.09 | 0.9 | 8 | 91 | 18.1 |
| 3 x 1.5 | 0.7 | 0.5 | 0.09 | 0.9 | 9.1 | 123 | 12.1 |
| 3 x 2.5 | 0.8 | 0.5 | 0.09 | 1 | 10.7 | 187 | 7.41 |
| Stranded | |||||||
| 2 x 1.0 | 0.6 | 0.5 | 0.09 | 0.9 | 7.8 | 81 | 18.1 |
| 2 x 1.5 | 0.7 | 0.5 | 0.09 | 0.9 | 8.8 | 105 | 12.1 |
| 2 x 2.5 | 0.8 | 0.5 | 0.09 | 1 | 10.3 | 150 | 7.41 |
| 2 x 4.0 | 0.8 | 0.5 | 0.09 | 1.1 | 11.7 | 202 | 4.61 |
| 3 x 1.0 | 0.6 | 0.5 | 0.09 | 0.9 | 8.4 | 97 | 18.1 |
| 3 x 1.5 | 0.7 | 0.5 | 0.09 | 0.9 | 9.6 | 132 | 12.1 |
| 3 x 2.5 | 0.8 | 0.5 | 0.09 | 1 | 11.1 | 191 | 7.41 |
| 3 x 4.0 | 0.8 | 0.5 | 0.09 | 1.1 | 12.7 | 271 | 4.61 |
For further information please contact Worldwide Cables engineering department.
Copyright 2026 © All Right Reserved