Construction : Annealed Felxible Tinned Copper Wires
Description : Cu/PE/LSZH
Rated Voltage : 600/1000 V
Construction/Test Standard : IEC 60502-1, IEC 60228
Max. Operating Temp : 70°C
Max. Short Cct Temp : 160°C (t≤ 5s)
Test Volatge : 2500 V for 5 minutes
Fire Propagation Standards : IEC 60332-1-2
Bending Radius : 4 x d (overall diameter of cable)
Pulling Tension : 15 x S (S-conductor cross-sectional in mm²) (Recommended not to exceed 1000N)
Packing : As per need
| Cross Sectional | Inulation Thicnkess | Thicnkess | Overall | DC Resistance | Aprrox Cable | Current Carrying Capacity (Ref; BS 7671-18th Edition) * | Current Carrying Capacity (Ref; BS 7671-18th Edition) * |
|---|---|---|---|---|---|---|---|
| Area of | Thicnkess | Thicnkess | Diameter | of Conductor | Cable | Single Cable | Single Cable |
| Conductor | Nominal | Nominal | Aprrox | at 20o C | Weight | Free in Air | on a Surface |
| mm² | mm | mm | mm | Ω/km | kg/km | A | A |
| 2.5 | 0.7 | 1.4 | 7.1 | 8.21 | 64.77 | 24 | 21 |
| 4 | 0.7 | 1.4 | 7.7 | 5.09 | 84.49 | 32 | 28 |
| 6 | 0.7 | 1.4 | 8.4 | 3.39 | 109.6 | 41 | 36 |
| 10 | 0.7 | 1.4 | 9.6 | 1.95 | 150.41 | 57 | 57 |
For further information please contact Worldwide Cables engineering department.
Copyright 2026 © All Right Reserved