| Cores x Area of Single Conductor | Insulation Thickness | Sheath Thickness | Approx. Overall Diameter | Approx. Cable Weight | DC Resistance at 20°C | Current Carrying Capacity in Conduits at 30°C (A) 2 cables, single-phase | Current Carrying Capacity in Conduits at 30° C (A) 3 or 4 cables, single-phase |
|---|---|---|---|---|---|---|---|
| mm² | mm | mm | mm | kg/km | Ω/km | a.c. or d.c. | a.c. |
| 2 x 1.5 | 0.8 | 1.8 | 10.5 | 165 | 12.1 | 22 | |
| 2 x 2.5 | 0.8 | 1.8 | 11.5 | 215 | 7.41 | 30 | |
| 2 x 4 | 1.0 | 1.8 | 13.5 | 310 | 4.61 | 40 | |
| 2 x 6 | 1.0 | 1.8 | 15.0 | 400 | 3.08 | 51 | |
| 2 x 10 | 1.0 | 1.8 | 17.0 | 570 | 1.83 | 69 | |
| 2 x 16 | 1.0 | 1.8 | 19.0 | 815 | 1.15 | 91 | |
| 2 x 25 | 1.2 | 1.8 | 19.0 | 1025 | 0.727 | 119 | |
| 3 x 1.5 | 0.8 | 1.8 | 11.5 | 1220 | 12.1 | 19.5 | |
| 3 x 2.5 | 0.8 | 1.8 | 12.5 | 1635 | 7.41 | 26 | |
| 3 x 4 | 1.0 | 1.8 | 13.5 | 2265 | 4.61 | 35 | |
| 3 x 6 | 1.0 | 1.8 | 16.0 | 3110 | 3.08 | 44 | |
| 3 x 10 | 1.0 | 1.8 | 18.0 | 3855 | 1.83 | 60 | |
| 3 x 16 | 1.0 | 1.8 | 19.5 | 750 | 1.15 | 80 | |
| 3 x 25 | 1.2 | 1.8 | 20.0 | 5935 | 0.727 | 105 | |
| 4 x 1.5 | 0.8 | 1.8 | 12.5 | 175 | 12.1 | 19.5 | |
| 4 x 2.5 | 0.8 | 1.8 | 13.5 | 245 | 7.41 | 26 | |
| 4 x 4 | 1.0 | 1.8 | 15.0 | 360 | 4.61 | 35 | |
| 4 x 6 | 1.0 | 1.8 | 17.0 | 485 | 3.08 | 44 | |
| 4 x 10 | 1.0 | 1.8 | 19.0 | 700 | 1.83 | 60 | |
| 4 x 16 | 1.0 | 1.8 | 22.0 | 1010 | 1.15 | 80 | |
| 4 x 25 | 1.2 | 1.8 | 23.0 | 1325 | 0.727 | 105 |
For further information please contact Worldwide Cables engineering department.
Copyright 2026 © All Right Reserved